Svjetski rekordi
SVJETSKI REKORDI ENGLESKIH TIPLERA U TRAJANJU LETA | |||||
JUNIORI |
|||||
RB | GODINA | SATI | NATJECATELJ | KLUB | DRŽAVA |
1 | 1902 | 13,32 | J. Hall | Stockport | England |
2 | 1903 | 14,04 | J. Hall | Stockport | England |
3 | 1904 | 14,40 | J. Hall | Stockport | England |
4 | 1916 | 16,31 | Eagle | Sheffield | England |
5 | 1920 | 16,40 | Hollingsworth | Sheffield | England |
6 | 1923 | 16,54 | Gardner & Clark | Leicester | England |
7 | 1927 | 16,56 | Holland | Sheffield | England |
8 | 1932 | 17,00 | Holland | Sheffield | England |
9 | 1959 | 17,20 | Heaston | Sheffield | England |
10 | 1961 | 17,30 | W. Lovatt | Hanley | England |
11 | 1971 | 17,50 | Georges | Llangamlet | Wales |
12 | 1976 | 18,07 | Hughes | Derby | England |
13 | 1982 | 18,10 | Wilson | Norwich | England |
14 | 1983 | 18,18 | Shannon | Lisburn | N.Ireland |
15 | 1984 | 18,26 | Plester | Birmingham | England |
16 | 1985 | 19,06 | Hulse | Till | England |
17 | 1986 | 19,10 | Brown | Gladless | England |
18 | 1990 | 19,34 | Plester | Birmingham | England |
19 | 1993 | 19,40 | Shannon | Lisburn | N.Ireland |
20 | 2001 | 19,55 | Mahuttian | Harderwijk | NL |
21 | 2002 | 20,01 | van der Werf | Oesterbierum | NL |
SENIORI |
|||||
RB | GODINA | SATI | NATJECATELJ | KLUB | DRŽAVA |
1 | 1908 | 18,15 | J. Ward | Sheffield | England |
2 | 1911 | 18,30 | J. Cockayne | Sheffield | England |
3 | 1918 | 18,32 | Chamberlain | Leicester | England |
4 | 1922 | 19,35 | J. Cockayne | Sheffield | England |
5 | 1957 | 19,42 | W. Lovatt | Hanley | England |
6 | 1959 | 19,45 | J.W. Marlow | Sheffield | England |
7 | 1963 | 20,00 | W. Lovatt | Hanley | England |
8 | 1971 | 20,02 | Burows | Llangamlet | Wales |
9 | 1972 | 20,07 | A. Newton | Leicester | England |
10 | 1974 | 20,20 | J. Boden | Handsworth | England |
11 | 1975 | 20,40 | J. Boden | Handsworth | England |
12 | 1984 | 20,46 | G. Pilot | Manchester | England |
13 | 1991 | 20,51 | Anslow | Dudley | England |
14 | 1992 | 21,10 | H.Coulter | Ulster | N. Ireland |
15 | 1994 | 21,21 | E. Anslow | Springfield | England |
16 | 1995 | 22,05 | H. Shannon | Lisburn | N. Ireland |
Leave a Reply