2011 Long Day i Međunarodno mladi – internacionalni rezultati
STSV Serbia |
|
1. Kis Kovac Sandor | 20.26 Std. |
2. Lerinc Bela | 20.18 Std. |
3. Saravolac Zoran | 19.31 Std. |
SUMA : | 60.15 Std. |
NTU Groß Britannia | |
1. R.Laverty | 20.16 Std. |
2. P.McKinny | 19.20 Std. |
3. R.Greenhow | 19,12 |
SUMA : | 58.48 Std. |
DFU Deutschland | |
1. I. Ukaj | 20.05 Std. |
2. D. Soget | 19.04 Std. |
3. A. Hasani | 18.40 Std. |
SUMA : | 57,49 |
YUTS Serbia | |
RADE MILOSEVIC | 20,02 |
Arsenović Slobodan | 18,40 |
Vojkić Đorđe | 18.30 |
SUMA : | 57.12 |
OTU Austrija | |
1.SRECKOVIC DRAGAN Spira | 18,09 |
2.Rajcic Velisa | 17,30 |
3.Stevanovic Dragan-Meda | 16,27 |
52,06 | |
CTU Hrvatska | |
1. ROZMAN BRANIMIR | 18,15 |
2. HUNJADI DAMIR | 16,20 |
3. BEREŠ MIRKO | 16,00 |
SUMA : | 50,35 |
Bulgaria | |
1.Krasimir Romanski | 15.18 |
2.Veselin Tahchiev | 15.15 |
3. Bojidar Ivov | 14.25 |
SUMA : | 44.58 |
TSSB Hrvatska | |
1. Ivica Brdarić | 18,43 |
2. Viktor Higi | 17,05 |
3. Ivan Kovačević | 8,23 |
SUMA : | 44,11 |
HFTS Ungarn | |
1. Dubecz Zoltan | 16,26 |
2. Jaksa Sandor | 13,47 |
3. Sagi Laszlo | 8,42 |
SUMA : | 38,55 |
NVC Holland | |
1. Barati, A. | 15:15 Std. |
2. Velden, A. van der | 14.48 |
3. Stalle J. van | 8.41 Std. |
SUMA : | 38,44 |
FTCNA Canada | |
1. Gurmeet Brar | 13,04 |
2. Sundip Brar | 13,07 |
3. Sony Gill | DQ |
SUMA : | 26,11 |
FTS USA | |
1. Senad Avdičević | 8,54 |
2. Maceo Price , Sr | 7,19 |
3. Jasmin Mustajbašić | 6,44 |
SUMA : | 22,17 |
Izvor podataka : Rundblick 4.7.11 , Tekir Forum |
Leave a Reply